Fertil-trace 1 | Fertil-trace 2 | |||
TECHNICAL DATA | ||||
ANALYSIS (%W/W water-soluble) | ANALYSIS (%W/W water-soluble) | |||
Iron (Fe) | 3.0% |
Iron (Fe) | 2.0% |
|
Manganese (Mn) | 3.0% |
Manganese (Mn) | 2.0% |
|
Zinc (Zn) | 3.0% |
Zinc (Zn) | 4.0% |
|
Copper (Cu) | 0.60% |
Copper (Cu) | 1.0% |
|
Boron (B) | 0.60% |
Boron (B) | 1.0% |
|
Molybdenum (Mo) | 0.20% |
Molybdenum (Mo) | 0.20% |
|
Cobalt (Co) | 0.15% |
Cobalt (Co) | 0.15% |
|
Magnesium Oxide (MgO) | 2.4% |
Magnesium Oxide (MgO) | 2.4% |
|
Sulphur (S) | 4.5% |
Sulphur (S) | 4.0% |
Storage:
Stable dry free-flowing products, which can be safely stored for
several years. Avoid moisture by resealing bag after use.
Application Rates:
Foliar and Soil: 1 to 5 kilograms per hectare with 500 litres
water. Add some liquid detergent first to water to assist spread on
leaf surface and soil.
Compatibility:
Ideal as a mixture in solution with calcium
nitrate or urea. Check compatibility (jar test) before use with
chemicals.
Crops:
Wheat, barley, oats, lupins, canola, field peas, faba beans,
citrus, stone fruits, apples, pears, persimmon, rice, maize, sweet
peas, soybean, potato, strawberries, tomato, cucumber, cabbage,
onion, ornamental plants, etc.
----- Back to Products